Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
511ABA150M000AAG Skyworks Solutions Inc. | 0 | |||
Parametric Equivalent | 0 | € 5,98000 | 863-510ABA150M000AAG-ND | |
Parametric Equivalent | 0 | € 5,98000 | 863-510ABA150M000AAGR-ND | |
Parametric Equivalent | 0 | € 5,98000 | 863-511ABA150M000AAG-ND | |
Parametric Equivalent | 0 | € 5,98000 | 863-511ABA150M000AAGR-ND | |
Parametric Equivalent | 0 | € 5,98000 | 863-511ACA150M000AAG-ND | |
Parametric Equivalent | 0 | € 5,98000 | 863-511ACA150M000AAGR-ND | |
Parametric Equivalent | 0 | € 11,22120 | 531AB150M000DG-ND | |
Parametric Equivalent | 0 | € 10,17808 | 531AB150M000DGR-ND | |
Parametric Equivalent | 0 | € 32,25380 | 535AB150M000DG-ND | |
Parametric Equivalent | 0 | € 32,25372 | 535AB150M000DGR-ND | |
Parametric Equivalent | 0 | € 32,25380 | 536AB150M000DG-ND | |
Parametric Equivalent | 0 | € 32,25372 | 536AB150M000DGR-ND | |
Parametric Equivalent | 0 | € 7,37000 | 863-591AB150M000DG-ND | |
Parametric Equivalent | 0 | € 7,37000 | 863-591AB150M000DGR-ND | |
Parametric Equivalent | 0 | € 7,37000 | 863-591AC150M000DG-ND | |
Parametric Equivalent | 0 | € 7,37000 | 863-591AC150M000DGR-ND | |
Parametric Equivalent | 0 | € 2,86052 | 637P15005I3T-ND | |
Parametric Equivalent | 0 | € 9,27000 | 1473-SIT9120AI-1D1-33E150.000000-ND | |
Parametric Equivalent | 0 | € 8,81000 | 1473-SIT9120AI-1D2-33E150.000000-ND | |
Parametric Equivalent | 0 | € 2,49246 | 1473-SIT9121AI-1D2-33E150.000000TTR-ND | |
Parametric Equivalent | 0 | € 2,52994 | 1473-SIT9121AI-1D2-33E150.000000YTR-ND | |
Parametric Equivalent | 500 | € 2,97000 | 2388-SXO75P3C481-150.000M-ND | |
Parametric Equivalent | 500 | € 3,97000 | 2388-SXO75P3D481-150.000M-ND | |
Parametric Equivalent | 0 | € 2,72000 | 800-XUP736150.000000ICT-ND | |
Parametric Equivalent | 123 | € 2,59000 | 800-3705-ND |

