


SIT9005AIL12-33ED6.780000 | |
|---|---|
DigiKey Part Number | 1473-SIT9005AIL12-33ED6.780000-ND |
Manufacturer | |
Manufacturer Product Number | SIT9005AIL12-33ED6.780000 |
Description | MEMS OSC XO 6.7800MHZ LVCMOS |
Customer Reference | |
Detailed Description | 6.78 MHz SSXO LVCMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±20ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Spread Spectrum Bandwidth ±0.515%, Center Spread |
Packaging Strip | Current - Supply (Max) 6.5mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-PQFN (2.5x2) |
Frequency | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.031" (0.80mm) |
Output LVCMOS | Current - Supply (Disable) (Max) 4.3µA |
Voltage - Supply 3.3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,73000 | € 4,73 |
| 10 | € 4,10600 | € 41,06 |
| 25 | € 3,88320 | € 97,08 |
| 50 | € 3,72260 | € 186,13 |
| 100 | € 3,56870 | € 356,87 |
| 250 | € 3,37528 | € 843,82 |
| 500 | € 3,23614 | € 1 618,07 |
| 1 000 | € 3,10282 | € 3 102,82 |
| 2 500 | € 2,93523 | € 7 338,07 |
| Unit Price without VAT: | € 4,73000 |
|---|---|
| Unit Price with VAT: | € 5,77060 |

