
SSW-147-02-G-D | |
|---|---|
DigiKey Part Number | SAM1214-47-ND |
Manufacturer | |
Manufacturer Product Number | SSW-147-02-G-D |
Description | CONN RCPT 94POS 0.1 GOLD PCB |
Customer Reference | |
Detailed Description | 94 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | SSW-147-02-G-D Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 20.0µin (0.51µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.335" (8.51mm) |
Connector Type | Contact Length - Post 0.194" (4.93mm) |
Contact Type Forked | Operating Temperature -55°C ~ 125°C |
Style Board to Board or Cable | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Gold |
Number of Positions Loaded All | Current Rating (Amps) 4.7A per Contact |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Termination | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 13,32000 | € 13,32 |
| 10 | € 11,31800 | € 113,18 |
| 100 | € 9,62090 | € 962,09 |
| 500 | € 8,58894 | € 4 294,47 |
| 1 000 | € 8,17962 | € 8 179,62 |
| Unit Price without VAT: | € 13,32000 |
|---|---|
| Unit Price with VAT: | € 16,25040 |

















