Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

UJ32-C-V-G-TH-7-P24-TR | |
|---|---|
DigiKey Part Number | 2223-UJ32-C-V-G-TH-7-P24-TR-ND - Tape & Reel (TR) 2223-UJ32-C-V-G-TH-7-P24-TRCT-ND - Cut Tape (CT) 2223-UJ32-C-V-G-TH-7-P24-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ32-C-V-G-TH-7-P24-TR |
Description | CONN RCPT USB 3.2 TYPE C SMD PCB |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ32-C-V-G-TH-7-P24-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Surface Mount, Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Vertical | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UJ32-C-V-G-TH-2-P24-TR | Same Sky (Formerly CUI Devices) | 87 | 2223-UJ32-C-V-G-TH-2-P24-TRCT-ND | € 2,52000 | Parametric Equivalent |
| UJ32-C-V-G-TH-5-P24-TR | Same Sky (Formerly CUI Devices) | 1 850 | 2223-UJ32-C-V-G-TH-5-P24-TRCT-ND | € 0,86000 | Parametric Equivalent |
| UJ32-C-V-G-TH-6-P24-TR | Same Sky (Formerly CUI Devices) | 2 900 | 2223-UJ32-C-V-G-TH-6-P24-TRCT-ND | € 0,90000 | Parametric Equivalent |
| UJ32-C-V-G-TH-8-P24-TR | Same Sky (Formerly CUI Devices) | 59 | 2223-UJ32-C-V-G-TH-8-P24-TRCT-ND | € 1,28000 | Parametric Equivalent |
| UJ32-C-V-G-TH-9-P24-TR | Same Sky (Formerly CUI Devices) | 2 158 | 2223-UJ32-C-V-G-TH-9-P24-TRCT-ND | € 0,88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,75300 | € 7,53 |
| 25 | € 0,70560 | € 17,64 |
| 50 | € 0,67180 | € 33,59 |
| 100 | € 0,63970 | € 63,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | € 0,57522 | € 258,85 |
| 900 | € 0,54776 | € 492,98 |
| 1 350 | € 0,53230 | € 718,61 |
| 2 250 | € 0,51346 | € 1 155,29 |
| 3 150 | € 0,50142 | € 1 579,47 |
| 4 500 | € 0,48896 | € 2 200,32 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,07360 |














