


SJ-43516-SMT-TR-PI | |
|---|---|
DigiKey Part Number | CP-43516SJPITR-ND - Tape & Reel (TR) CP-43516SJPICT-ND - Cut Tape (CT) CP-43516SJPIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-43516-SMT-TR-PI |
Description | CONN JACK 4COND 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-43516-SMT-TR-PI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 4 Conductors, 6 Contacts | |
Internal Switch(s) | Two Switches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -20°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Pink | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,12000 | € 1,12 |
| 10 | € 0,95000 | € 9,50 |
| 25 | € 0,89040 | € 22,26 |
| 50 | € 0,84800 | € 42,40 |
| 100 | € 0,80740 | € 80,74 |
| 250 | € 0,75680 | € 189,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,72064 | € 360,32 |
| 1 000 | € 0,68624 | € 686,24 |
| 1 500 | € 0,66689 | € 1 000,33 |
| 2 500 | € 0,64328 | € 1 608,20 |
| 3 500 | € 0,62820 | € 2 198,70 |
| 5 000 | € 0,61260 | € 3 063,00 |
| 12 500 | € 0,57428 | € 7 178,50 |
| Unit Price without VAT: | € 1,12000 |
|---|---|
| Unit Price with VAT: | € 1,36640 |


