


CPS-5952-105PM | |
|---|---|
DigiKey Part Number | 102-CPS-5952-105PM-ND |
Manufacturer | |
Manufacturer Product Number | CPS-5952-105PM |
Description | BUZZER PIEZO 24V 45X40MM BRACKET |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Piezo 24 V 100mA 3.5kHz 95dB @ 12V, 100cm Bracket Mount Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 24 V | |
Voltage Range | 12 ~ 15V | |
Frequency | 3.5kHz | |
Technology | Piezo | |
Operating Mode | Warble | |
Sound Pressure Level (SPL) | 95dB @ 12V, 100cm | |
Current - Supply | 100mA | |
Port Location | User Defined | |
Operating Temperature | -20°C ~ 70°C | |
Mounting Type | Bracket Mount | |
Termination | Wire Leads | |
Size / Dimension | 1.772" L x 1.575" W (45.00mm x 40.00mm) | |
Height - Seated (Max) | 2.335" (59.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,08000 | € 7,08 |
| 10 | € 5,43800 | € 54,38 |
| 25 | € 4,91720 | € 122,93 |
| 50 | € 4,56420 | € 228,21 |
| 100 | € 4,24190 | € 424,19 |
| 250 | € 3,85820 | € 964,55 |
| 500 | € 3,59634 | € 1 798,17 |
| 1 000 | € 3,46440 | € 3 464,40 |
| Unit Price without VAT: | € 7,08000 |
|---|---|
| Unit Price with VAT: | € 8,63760 |

