
SMF8V0TFTR | |
|---|---|
DigiKey Part Number | SMF8V0TFTR-ND - Tape & Reel (TR) SMF8V0TFCT-ND - Cut Tape (CT) SMF8V0TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF8V0TFTR |
Description | TVS DIODE 8VWM 13.6VC PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 13.6V Clamp 14.7A Ipp Tvs Diode Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | SMF8V0TFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8V | |
Voltage - Breakdown (Min) | 8.89V | |
Voltage - Clamping (Max) @ Ipp | 13.6V | |
Current - Peak Pulse (10/1000µs) | 14.7A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,19600 | € 1,96 |
| 100 | € 0,19090 | € 19,09 |
| 500 | € 0,16928 | € 84,64 |
| 1 000 | € 0,13966 | € 139,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,10883 | € 326,49 |
| 6 000 | € 0,09328 | € 559,68 |
| 9 000 | € 0,08529 | € 767,61 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42700 |



