
RB162MM-30TFTR | |
|---|---|
DigiKey Part Number | RB162MM-30TFTR-ND - Tape & Reel (TR) RB162MM-30TFCT-ND - Cut Tape (CT) RB162MM-30TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB162MM-30TFTR |
Description | DIODE SCHOTTKY 30V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB162MM-30TFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 520 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBR230S1F-7 | Diodes Incorporated | 15 785 | MBR230S1F-7DICT-ND | € 0,48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,44000 | € 0,44 |
| 10 | € 0,27300 | € 2,73 |
| 100 | € 0,17300 | € 17,30 |
| 500 | € 0,12968 | € 64,84 |
| 1 000 | € 0,11566 | € 115,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09784 | € 293,52 |
| 6 000 | € 0,08885 | € 533,10 |
| 9 000 | € 0,08427 | € 758,43 |
| 15 000 | € 0,07912 | € 1 186,80 |
| 21 000 | € 0,07607 | € 1 597,47 |
| 30 000 | € 0,07310 | € 2 193,00 |
| Unit Price without VAT: | € 0,44000 |
|---|---|
| Unit Price with VAT: | € 0,53680 |


