
FMG5AT148 | |
|---|---|
DigiKey Part Number | FMG5AT148TR-ND - Tape & Reel (TR) FMG5AT148CT-ND - Cut Tape (CT) FMG5AT148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMG5AT148 |
Description | TRANS PREBIAS 2NPN 50V SMT5 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 300mW Surface Mount SMT5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SMT5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,41000 | € 0,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09173 | € 275,19 |
| 6 000 | € 0,08331 | € 499,86 |
| 9 000 | € 0,07901 | € 711,09 |
| 15 000 | € 0,07418 | € 1 112,70 |
| 21 000 | € 0,07132 | € 1 497,72 |
| 30 000 | € 0,06854 | € 2 056,20 |
| 75 000 | € 0,06244 | € 4 683,00 |
| Unit Price without VAT: | € 0,41000 |
|---|---|
| Unit Price with VAT: | € 0,50020 |

