
EMH9FHAT2R | |
|---|---|
DigiKey Part Number | EMH9FHAT2RTR-ND - Tape & Reel (TR) EMH9FHAT2RCT-ND - Cut Tape (CT) EMH9FHAT2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMH9FHAT2R |
Description | TRANS PREBIAS 2NPN 100MA EMT6 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 100mA 250MHz 150mW Surface Mount EMT6 |
Datasheet | Datasheet |
EDA/CAD Models | EMH9FHAT2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | - | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | EMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,28000 | € 0,28 |
| 10 | € 0,16800 | € 1,68 |
| 100 | € 0,10480 | € 10,48 |
| 500 | € 0,07740 | € 38,70 |
| 1 000 | € 0,06856 | € 68,56 |
| 2 000 | € 0,06110 | € 122,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | € 0,04950 | € 396,00 |
| 16 000 | € 0,04504 | € 720,64 |
| 24 000 | € 0,04276 | € 1 026,24 |
| 40 000 | € 0,04021 | € 1 608,40 |
| 56 000 | € 0,03869 | € 2 166,64 |
| 80 000 | € 0,03722 | € 2 977,60 |
| 200 000 | € 0,03455 | € 6 910,00 |
| Unit Price without VAT: | € 0,28000 |
|---|---|
| Unit Price with VAT: | € 0,34160 |

