
CSL0902RT1 | |
|---|---|
DigiKey Part Number | 846-CSL0902RT1TR-ND - Tape & Reel (TR) 846-CSL0902RT1CT-ND - Cut Tape (CT) 846-CSL0902RT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902RT1 |
Description | NEAR INFRARED (NIR) LED TOP VIEW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm (840nm ~ 870nm) 1.4V 30mA 2.8mW/sr @ 30mA 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | 2.8mW/sr @ 30mA | |
Wavelength | 850nm (840nm ~ 870nm) | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,31000 | € 3,10 |
| 100 | € 0,22300 | € 22,30 |
| 500 | € 0,18360 | € 91,80 |
| 1 000 | € 0,17063 | € 170,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,15960 | € 319,20 |
| 4 000 | € 0,15023 | € 600,92 |
| 6 000 | € 0,14542 | € 872,52 |
| 10 000 | € 0,13999 | € 1 399,90 |
| 14 000 | € 0,13676 | € 1 914,64 |
| 20 000 | € 0,13360 | € 2 672,00 |
| Unit Price without VAT: | € 0,45000 |
|---|---|
| Unit Price with VAT: | € 0,54900 |







