
UPC1093G-E1-A | |
|---|---|
DigiKey Part Number | 559-UPC1093G-E1-ATR-ND - Tape & Reel (TR) 559-UPC1093G-E1-ACT-ND - Cut Tape (CT) 559-UPC1093G-E1-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UPC1093G-E1-A |
Description | IC VREF SHUNT 2.495V 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±2% 150 mA 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 150 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 36V | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,63700 | € 6,37 |
| 25 | € 0,57480 | € 14,37 |
| 100 | € 0,50670 | € 50,67 |
| 250 | € 0,47424 | € 118,56 |
| 500 | € 0,45466 | € 227,33 |
| 1 000 | € 0,43852 | € 438,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,42149 | € 1 053,72 |
| 5 000 | € 0,41122 | € 2 056,10 |
| 7 500 | € 0,40609 | € 3 045,68 |
| 12 500 | € 0,40039 | € 5 004,88 |
| 17 500 | € 0,39706 | € 6 948,55 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,07360 |


