
PS2562L-1-F3-A | |
|---|---|
DigiKey Part Number | 559-1190-2-ND - Tape & Reel (TR) 559-1190-1-ND - Cut Tape (CT) 559-1190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2562L-1-F3-A |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 40V |
Manufacturer Renesas Electronics Corporation | Current - Output / Channel 200mA |
Series | Voltage - Forward (Vf) (Typ) 1.17V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 80 mA |
Part Status Active | Vce Saturation (Max) 1V |
Number of Channels 1 | Operating Temperature -55°C ~ 100°C |
Voltage - Isolation 5000Vrms | Mounting Type Surface Mount |
Current Transfer Ratio (Min) 200% @ 1mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 100µs, 100µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Darlington |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,14000 | € 1,14 |
| 10 | € 0,80400 | € 8,04 |
| 100 | € 0,60070 | € 60,07 |
| 500 | € 0,51054 | € 255,27 |
| 1 000 | € 0,48106 | € 481,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,45606 | € 912,12 |
| 4 000 | € 0,43488 | € 1 739,52 |
| 6 000 | € 0,42403 | € 2 544,18 |
| 10 000 | € 0,41178 | € 4 117,80 |
| 14 000 | € 0,40451 | € 5 663,14 |
| 20 000 | € 0,39741 | € 7 948,20 |
| Unit Price without VAT: | € 1,14000 |
|---|---|
| Unit Price with VAT: | € 1,39080 |


