
PE-0805CLH1R5STS | |
|---|---|
DigiKey Part Number | 553-PE-0805CLH1R5STSTR-ND - Tape & Reel (TR) 553-PE-0805CLH1R5STSCT-ND - Cut Tape (CT) 553-PE-0805CLH1R5STSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE-0805CLH1R5STS |
Description | FIXED IND 1.5UH 1.1A 156 MOHM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Multilayer Inductor 1.1 A 156mOhm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | - | |
Inductance | ||
Tolerance | - | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 750mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 156mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 65MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.083" L x 0.049" W (2.10mm x 1.25mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,12700 | € 1,27 |
| 100 | € 0,10460 | € 10,46 |
| 1 000 | € 0,08598 | € 85,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,07644 | € 305,76 |
| 8 000 | € 0,07208 | € 576,64 |
| 12 000 | € 0,06965 | € 835,80 |
| 20 000 | € 0,06670 | € 1 334,00 |
| 28 000 | € 0,06483 | € 1 815,24 |
| 40 000 | € 0,06291 | € 2 516,40 |
| 100 000 | € 0,05992 | € 5 992,00 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18300 |

