
96572.6/15 | |
|---|---|
DigiKey Part Number | 2081-96572.6/15-ND |
Manufacturer | |
Manufacturer Product Number | 96572.6/15 |
Description | CABLE FEEDTHROUGH 8.89-13.97MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Brass, Nickel Plated M20x1.5 Silver |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.350" (8.89mm) | |
Outside Cable Diameter (Max) | 0.550" (13.97mm) | |
Thread Size | M20x1.5 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | 0.790" (20.1mm) | |
Material | Brass, Nickel Plated | |
Includes | Sealing Ring | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,59000 | € 11,59 |
| 10 | € 9,84600 | € 98,46 |
| 25 | € 9,22960 | € 230,74 |
| 50 | € 8,78900 | € 439,45 |
| 100 | € 8,36960 | € 836,96 |
| 250 | € 7,84592 | € 1 961,48 |
| 500 | € 7,47178 | € 3 735,89 |
| 1 000 | € 7,11565 | € 7 115,65 |
| Unit Price without VAT: | € 11,59000 |
|---|---|
| Unit Price with VAT: | € 14,13980 |





