


RS1010FL_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-RS1010FL_R1_00001TR-ND - Tape & Reel (TR) 3757-RS1010FL_R1_00001CT-ND - Cut Tape (CT) 3757-RS1010FL_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1010FL_R1_00001 |
Description | DIODE STANDARD 1000V 1A SOD123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 500 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 9pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package SOD-123FL |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,08300 | € 0,83 |
| 100 | € 0,05140 | € 5,14 |
| 500 | € 0,03724 | € 18,62 |
| 1 000 | € 0,03264 | € 32,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02674 | € 80,22 |
| 6 000 | € 0,02376 | € 142,56 |
| 9 000 | € 0,02224 | € 200,16 |
| 15 000 | € 0,02052 | € 307,80 |
| 21 000 | € 0,01951 | € 409,71 |
| 30 000 | € 0,01852 | € 555,60 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,17080 |

