
MBR20H150YD_L2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR20H150YD_L2_00001TR-ND - Tape & Reel (TR) 3757-MBR20H150YD_L2_00001CT-ND - Cut Tape (CT) 3757-MBR20H150YD_L2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR20H150YD_L2_00001 |
Description | DIODE SCHOTTKY 150V 20A TO252AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 20A Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 800 nA @ 150 V | |
Capacitance @ Vr, F | 350pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,67100 | € 6,71 |
| 100 | € 0,44230 | € 44,23 |
| 500 | € 0,34396 | € 171,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 100 | € 0,30835 | € 339,19 |
| 2 200 | € 0,28232 | € 621,10 |
| 3 300 | € 0,26906 | € 887,90 |
| 5 500 | € 0,25416 | € 1 397,88 |
| 7 700 | € 0,24533 | € 1 889,04 |
| 11 000 | € 0,23675 | € 2 604,25 |
| 27 500 | € 0,23320 | € 6 413,00 |
| Unit Price without VAT: | € 1,07000 |
|---|---|
| Unit Price with VAT: | € 1,30540 |

