Parametric Equivalent

25SVPD39M | |
|---|---|
DigiKey Part Number | PCE5075TR-ND - Tape & Reel (TR) PCE5075CT-ND - Cut Tape (CT) PCE5075DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPD39M |
Description | CAP ALUM POLY 39UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 39 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPD39M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 33.2 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 664 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.315" (8.00mm) |
Capacitance 39 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 45mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 94SVPD396X0025F8 | Vishay Sprague | 0 | 94SVPD396X0025F8-ND | € 0,00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,74000 | € 1,74 |
| 10 | € 1,14100 | € 11,41 |
| 50 | € 0,89040 | € 44,52 |
| 100 | € 0,81110 | € 81,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,66256 | € 331,28 |
| 1 000 | € 0,62048 | € 620,48 |
| 1 500 | € 0,59924 | € 898,86 |
| 2 500 | € 0,57558 | € 1 438,95 |
| 3 500 | € 0,56167 | € 1 965,85 |
| 5 000 | € 0,54823 | € 2 741,15 |
| Unit Price without VAT: | € 1,74000 |
|---|---|
| Unit Price with VAT: | € 2,12280 |


