
EEH-ZS1E681UV | |
|---|---|
DigiKey Part Number | 10-EEH-ZS1E681UVTR-ND - Tape & Reel (TR) 10-EEH-ZS1E681UVCT-ND - Cut Tape (CT) 10-EEH-ZS1E681UVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZS1E681UV |
Description | CAP ALUMHYB 680UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 680 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZS1E681UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 680 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 700 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.516" (13.10mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,32000 | € 2,32 |
| 10 | € 1,38800 | € 13,88 |
| 50 | € 1,22160 | € 61,08 |
| 100 | € 1,11950 | € 111,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 0,98248 | € 392,99 |
| 800 | € 0,90136 | € 721,09 |
| 1 200 | € 0,87761 | € 1 053,13 |
| 2 000 | € 0,85903 | € 1 718,06 |
| 2 800 | € 0,83285 | € 2 331,98 |
| 4 000 | € 0,82023 | € 3 280,92 |
| 4 800 | € 0,81116 | € 3 893,57 |
| 9 600 | € 0,78469 | € 7 533,02 |
| Unit Price without VAT: | € 2,32000 |
|---|---|
| Unit Price with VAT: | € 2,83040 |











