



TXS2SS-4.5V-Z | |
|---|---|
DigiKey Part Number | 255-TXS2SS-4.5V-ZTR-ND - Tape & Reel (TR) 255-TXS2SS-4.5V-ZCT-ND - Cut Tape (CT) 255-TXS2SS-4.5V-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS2SS-4.5V-Z |
Description | RELAY GEN PURPOSE DPDT 1A 4.5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 4.5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 1 A | |
Switching Voltage | 110VDC - Max | |
Load - Max Switching | 110W | |
Coil Current | 11.1 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 3.6 VDC | |
Must Release Voltage | 0.45 VDC | |
Operate Time | 5 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | General Purpose | |
Grade | - | |
Qualification | - | |
Coil Resistance | 405 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,71000 | € 3,71 |
| 10 | € 3,30700 | € 33,07 |
| 25 | € 3,15840 | € 78,96 |
| 50 | € 3,05020 | € 152,51 |
| 100 | € 2,94560 | € 294,56 |
| 250 | € 2,81272 | € 703,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 2,71614 | € 1 358,07 |
| 1 000 | € 2,62282 | € 2 622,82 |
| 1 500 | € 2,56969 | € 3 854,53 |
| 2 500 | € 2,50425 | € 6 260,62 |
| 3 500 | € 2,46205 | € 8 617,18 |
| Unit Price without VAT: | € 3,71000 |
|---|---|
| Unit Price with VAT: | € 4,52620 |

