
SZESD7002WTT1G | |
|---|---|
DigiKey Part Number | 488-SZESD7002WTT1GTR-ND - Tape & Reel (TR) 488-SZESD7002WTT1GCT-ND - Cut Tape (CT) 488-SZESD7002WTT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZESD7002WTT1G |
Description | TVS DIODE 16VWM 10.8VC SC703 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10.8V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 16.5V | |
Voltage - Clamping (Max) @ Ipp | 10.8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,60000 | € 0,60 |
| 10 | € 0,36600 | € 3,66 |
| 100 | € 0,23520 | € 23,52 |
| 500 | € 0,17850 | € 89,25 |
| 1 000 | € 0,16023 | € 160,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,13700 | € 411,00 |
| 6 000 | € 0,12529 | € 751,74 |
| 9 000 | € 0,11932 | € 1 073,88 |
| 15 000 | € 0,11262 | € 1 689,30 |
| 21 000 | € 0,10865 | € 2 281,65 |
| 30 000 | € 0,10479 | € 3 143,70 |
| 75 000 | € 0,10213 | € 7 659,75 |
| Unit Price without VAT: | € 0,60000 |
|---|---|
| Unit Price with VAT: | € 0,73200 |


