



NCV7805BD2TR4G | |
|---|---|
DigiKey Part Number | NCV7805BD2TR4GOSTR-ND - Tape & Reel (TR) NCV7805BD2TR4GOSCT-ND - Cut Tape (CT) NCV7805BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7805BD2TR4G |
Description | IC REG LINEAR 5V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | NCV7805BD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 83dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,73000 | € 0,73 |
| 10 | € 0,51900 | € 5,19 |
| 25 | € 0,46760 | € 11,69 |
| 100 | € 0,41040 | € 41,04 |
| 250 | € 0,38320 | € 95,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | € 0,35740 | € 285,92 |
| 1 600 | € 0,34557 | € 552,91 |
| 2 400 | € 0,33965 | € 815,16 |
| 4 000 | € 0,33309 | € 1 332,36 |
| 5 600 | € 0,32926 | € 1 843,86 |
| 8 000 | € 0,32557 | € 2 604,56 |
| 20 000 | € 0,31763 | € 6 352,60 |
| Unit Price without VAT: | € 0,73000 |
|---|---|
| Unit Price with VAT: | € 0,89060 |










