


NCP786LSTADJT3G | |
|---|---|
DigiKey Part Number | NCP786LSTADJT3GOSTR-ND - Tape & Reel (TR) NCP786LSTADJT3GOSCT-ND - Cut Tape (CT) NCP786LSTADJT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP786LSTADJT3G |
Description | IC REG LIN POS ADJ 5MA SOT-223 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 5mA SOT-223 (TO-261) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 450V | |
Voltage - Output (Min/Fixed) | 1.27V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 65dB (1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,94000 | € 0,94 |
| 10 | € 0,68200 | € 6,82 |
| 25 | € 0,61680 | € 15,42 |
| 100 | € 0,54420 | € 54,42 |
| 250 | € 0,50956 | € 127,39 |
| 500 | € 0,48872 | € 244,36 |
| 1 000 | € 0,47696 | € 476,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,43280 | € 1 731,20 |
| 8 000 | € 0,42351 | € 3 388,08 |
| Unit Price without VAT: | € 0,94000 |
|---|---|
| Unit Price with VAT: | € 1,14680 |

