
MOCD217VM | |
|---|---|
DigiKey Part Number | MOCD217VM-ND |
Manufacturer | |
Manufacturer Product Number | MOCD217VM |
Description | OPTOISO 2.5KV 2CH TRANS 8-SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOCD217VM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 7.5µs, 5.7µs | |
Rise / Fall Time (Typ) | 3.2µs, 4.7µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.05V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,02000 | € 1,02 |
| 50 | € 0,58120 | € 29,06 |
| 100 | € 0,53560 | € 53,56 |
| 500 | € 0,45384 | € 226,92 |
| 1 000 | € 0,42711 | € 427,11 |
| 2 000 | € 0,40443 | € 808,86 |
| 5 000 | € 0,37968 | € 1 898,40 |
| 10 000 | € 0,36426 | € 3 642,60 |
| Unit Price without VAT: | € 1,02000 |
|---|---|
| Unit Price with VAT: | € 1,24440 |


