



MC7805ABD2TR4G | |
|---|---|
DigiKey Part Number | MC7805ABD2TR4GOSTR-ND - Tape & Reel (TR) MC7805ABD2TR4GOSCT-ND - Cut Tape (CT) MC7805ABD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC7805ABD2TR4G |
Description | IC REG LINEAR 5V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7805ABD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 83dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,60000 | € 0,60 |
| 10 | € 0,42200 | € 4,22 |
| 25 | € 0,37920 | € 9,48 |
| 100 | € 0,33180 | € 33,18 |
| 250 | € 0,30912 | € 77,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | € 0,28758 | € 230,06 |
| 1 600 | € 0,27770 | € 444,32 |
| 2 400 | € 0,27276 | € 654,62 |
| 4 000 | € 0,26728 | € 1 069,12 |
| 5 600 | € 0,26408 | € 1 478,85 |
| 8 000 | € 0,26100 | € 2 088,00 |
| 20 000 | € 0,25437 | € 5 087,40 |
| Unit Price without VAT: | € 0,60000 |
|---|---|
| Unit Price with VAT: | € 0,73200 |










