
MC74ACT74DG | |
|---|---|
DigiKey Part Number | MC74ACT74DGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC74ACT74DG |
Description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74ACT74DG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 210 MHz | |
Max Propagation Delay @ V, Max CL | 11ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 4.5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,52000 | € 0,52 |
| 10 | € 0,36600 | € 3,66 |
| 55 | € 0,30218 | € 16,62 |
| 110 | € 0,28391 | € 31,23 |
| 275 | € 0,26447 | € 72,73 |
| 550 | € 0,25275 | € 139,01 |
| 1 045 | € 0,24375 | € 254,72 |
| 2 530 | € 0,23374 | € 591,36 |
| 5 005 | € 0,22755 | € 1 138,89 |
| Unit Price without VAT: | € 0,52000 |
|---|---|
| Unit Price with VAT: | € 0,63440 |

