
FAN156L6X | |
|---|---|
DigiKey Part Number | FAN156L6XFSTR-ND - Tape & Reel (TR) FAN156L6XFSCT-ND - Cut Tape (CT) FAN156L6XFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN156L6X |
Description | IC COMPARATOR 1 GEN PUR 6MICROPK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull, Rail-to-Rail 6-MicroPak |
Datasheet | Datasheet |
EDA/CAD Models | FAN156L6X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 1.6V ~ 5.5V, ±0.8V ~ 2.75V | |
Voltage - Input Offset (Max) | 15mV @ 5.5V | |
Current - Input Bias (Max) | 10pA @ 5.5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 17µA | |
CMRR, PSRR (Typ) | 68db CMRR, 80db PSRR | |
Propagation Delay (Max) | 400ns (Typ) | |
Hysteresis | 4mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 6-UFDFN | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-MicroPak | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,43000 | € 0,43 |
| 10 | € 0,30400 | € 3,04 |
| 25 | € 0,27200 | € 6,80 |
| 100 | € 0,23620 | € 23,62 |
| 250 | € 0,21920 | € 54,80 |
| 500 | € 0,20896 | € 104,48 |
| 1 000 | € 0,20053 | € 200,53 |
| 2 500 | € 0,19163 | € 479,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,18626 | € 931,30 |
| 10 000 | € 0,18185 | € 1 818,50 |
| 15 000 | € 0,17963 | € 2 694,45 |
| 25 000 | € 0,17718 | € 4 429,50 |
| 35 000 | € 0,17575 | € 6 151,25 |
| Unit Price without VAT: | € 0,43000 |
|---|---|
| Unit Price with VAT: | € 0,52460 |










