


Category | Part Status Active |
Manufacturer onsemi | Base Product Number |
Packaging Tray |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 24,70000 | € 24,70 |
| 5 | € 22,62000 | € 113,10 |
| 10 | € 21,84700 | € 218,47 |
| 25 | € 20,92320 | € 523,08 |
| 50 | € 20,29120 | € 1 014,56 |
| 100 | € 19,71160 | € 1 971,16 |
| Unit Price without VAT: | € 24,70000 |
|---|---|
| Unit Price with VAT: | € 30,13400 |

