
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 5 Ohms | |
Tolerance | ±10% | |
Power (Watts) | 600W | |
Composition | Thick Film | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Non-Inductive, Pulse Withstanding, RF, High Frequency | |
Coating, Housing Type | - | |
Mounting Feature | Flanges | |
Size / Dimension | 1.496" L x 0.984" W (38.00mm x 25.00mm) | |
Height - Seated (Max) | 0.480" (12.20mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 97,50000 | € 97,50 |
| 10 | € 78,44100 | € 784,41 |
| 25 | € 76,90800 | € 1 922,70 |
| 50 | € 76,01780 | € 3 800,89 |
| 100 | € 75,30850 | € 7 530,85 |
| Unit Price without VAT: | € 97,50000 |
|---|---|
| Unit Price with VAT: | € 118,95000 |


