
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 82 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 25W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.075" L x 0.559" W (27.30mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,48000 | € 5,48 |
| 10 | € 3,32100 | € 33,21 |
| 40 | € 2,73625 | € 109,45 |
| 80 | € 2,70913 | € 216,73 |
| 120 | € 2,62733 | € 315,28 |
| 280 | € 2,42189 | € 678,13 |
| 520 | € 2,27125 | € 1 181,05 |
| 1 000 | € 2,13425 | € 2 134,25 |
| 5 000 | € 2,07381 | € 10 369,05 |
| Unit Price without VAT: | € 5,48000 |
|---|---|
| Unit Price with VAT: | € 6,68560 |





