
PCA9685PW/Q900,118 | |
|---|---|
DigiKey Part Number | 568-5931-2-ND - Tape & Reel (TR) 568-5931-1-ND - Cut Tape (CT) 568-5931-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9685PW/Q900,118 |
Description | IC LED DRVR LIN PWM 25MA 28TSSOP |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear PWM Dimming 25mA 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9685PW/Q900,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 2.3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 5.5V | |
Current - Output / Channel | 25mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,49000 | € 2,49 |
| 10 | € 1,86100 | € 18,61 |
| 25 | € 1,70400 | € 42,60 |
| 100 | € 1,53090 | € 153,09 |
| 250 | € 1,44836 | € 362,09 |
| 500 | € 1,39864 | € 699,32 |
| 1 000 | € 1,35768 | € 1 357,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,31446 | € 3 286,15 |
| 5 000 | € 1,28842 | € 6 442,10 |
| Unit Price without VAT: | € 2,49000 |
|---|---|
| Unit Price with VAT: | € 3,03780 |















