
MPXM2010GST1 | |
|---|---|
DigiKey Part Number | MPXM2010GST1TR-ND - Tape & Reel (TR) MPXM2010GST1CT-ND - Cut Tape (CT) MPXM2010GST1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPXM2010GST1 |
Description | SENSOR 1.45PSIG 0.12" .025V MPAK |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1.45PSI (10kPa) Vented Gauge Male - 0.12" (2.97mm) Tube 0 mV ~ 25 mV (10V) 5-SMD Module, Top Port |
Datasheet | Datasheet |
Category | Voltage - Supply 10V ~ 16V |
Manufacturer STMicroelectronics | Port Size Male - 0.12" (2.97mm) Tube |
Series | Port Style Barbless |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Temperature Compensated |
Part Status Active | Termination Style Gull Wing |
Applications Board Mount | Maximum Pressure 10.88PSI (75kPa) |
Pressure Type Vented Gauge | Operating Temperature -40°C ~ 125°C |
Operating Pressure 1.45PSI (10kPa) | Mounting Type Surface Mount |
Output Type Wheatstone Bridge | Package / Case 5-SMD Module, Top Port |
Output 0 mV ~ 25 mV (10V) | Supplier Device Package 5-MPAK |
Accuracy ±1% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,03000 | € 11,03 |
| 5 | € 10,01000 | € 50,05 |
| 10 | € 9,63100 | € 96,31 |
| 25 | € 9,17760 | € 229,44 |
| 50 | € 8,86740 | € 443,37 |
| 100 | € 8,58310 | € 858,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 8,08305 | € 3 233,22 |
| 800 | € 7,86349 | € 6 290,79 |
| Unit Price without VAT: | € 11,03000 |
|---|---|
| Unit Price with VAT: | € 13,45660 |

