
MIMXRT1021DAG5B | |
|---|---|
DigiKey Part Number | 568-MIMXRT1021DAG5B-ND |
Manufacturer | |
Manufacturer Product Number | MIMXRT1021DAG5B |
Description | IC MCU 32BIT EXT MEM 144LQFP |
Customer Reference | |
Detailed Description | ARM® Cortex®-M7 RT1020 Microcontroller IC 32-Bit 500MHz External Program Memory 144-LQFP (20x20) |
Datasheet | Datasheet |
EDA/CAD Models | MIMXRT1021DAG5B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M7 | |
Core Size | 32-Bit | |
Speed | 500MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 96 | |
Program Memory Size | - | |
Program Memory Type | External Program Memory | |
EEPROM Size | - | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V | |
Data Converters | A/D 19x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | 0°C ~ 95°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 144-LQFP (20x20) | |
Package / Case | 144-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,98000 | € 6,98 |
| 10 | € 5,40500 | € 54,05 |
| 25 | € 5,01240 | € 125,31 |
| 100 | € 4,57990 | € 457,99 |
| 250 | € 4,37384 | € 1 093,46 |
| 500 | € 4,24962 | € 2 124,81 |
| 1 000 | € 4,14744 | € 4 147,44 |
| Unit Price without VAT: | € 6,98000 |
|---|---|
| Unit Price with VAT: | € 8,51560 |











