



PCF0J471MCL4GS | |
|---|---|
DigiKey Part Number | 493-13991-2-ND - Tape & Reel (TR) 493-13991-1-ND - Cut Tape (CT) 493-13991-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF0J471MCL4GS |
Description | CAP ALUM POLY 470UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF0J471MCL4GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 12mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 5.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,62000 | € 1,62 |
| 10 | € 1,06000 | € 10,60 |
| 50 | € 0,82460 | € 41,23 |
| 100 | € 0,75030 | € 75,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | € 0,63705 | € 254,82 |
| 800 | € 0,59430 | € 475,44 |
| 1 200 | € 0,57273 | € 687,28 |
| 2 000 | € 0,54869 | € 1 097,38 |
| 2 800 | € 0,53456 | € 1 496,77 |
| 4 000 | € 0,52092 | € 2 083,68 |
| Unit Price without VAT: | € 1,62000 |
|---|---|
| Unit Price with VAT: | € 1,97640 |

