


PXP020-20QXJ | |
|---|---|
cms-digikey-product-number | 1727-PXP020-20QXJTR-ND - Tape & Reel (TR) 1727-PXP020-20QXJCT-ND - Cut Tape (CT) 1727-PXP020-20QXJDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | PXP020-20QXJ |
cms-description | PXP020-20QX/SOT8002/MLPAK33 |
cms-customer-reference | |
cms-detailed-description | P-Channel 20 V 8A (Ta), 23.5A (Tc) 1.7W (Ta), 15W (Tc) Surface Mount MLPAK33 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 7.7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.25V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29.1 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 1900 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta), 15W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | MLPAK33 | |
Package / Case |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | € 0,88000 | € 0,88 |
| 10 | € 0,54800 | € 5,48 |
| 50 | € 0,40120 | € 20,06 |
| 100 | € 0,35390 | € 35,39 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | € 0,20948 | € 628,44 |
| 6 000 | € 0,19225 | € 1 153,50 |
| Unit Price without VAT: | € 0,88000 |
|---|---|
| Unit Price with VAT: | € 1,07360 |






