
PMBT3906,215 | |
|---|---|
DigiKey Part Number | 1727-2960-2-ND - Tape & Reel (TR) 1727-2960-1-ND - Cut Tape (CT) 1727-2960-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT3906,215 |
Description | TRANS PNP 40V 0.2A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBT3906,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMBS3906,215 | Nexperia USA Inc. | 7 123 | 1727-5175-1-ND | € 0,10000 | Similar |
| MMBT3906-HF | Comchip Technology | 273 143 | 641-1950-1-ND | € 0,16000 | Direct |
| MMBT3906LT1G | onsemi | 1 305 018 | MMBT3906LT1GOSCT-ND | € 0,13000 | Direct |
| MMBT3906LT1HTSA1 | Infineon Technologies | 1 773 | MMBT3906LT1HTSA1CT-ND | € 0,25000 | Direct |
| MMBT3906LT3G | onsemi | 49 365 | MMBT3906LT3GOSCT-ND | € 0,13000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,05700 | € 0,57 |
| 100 | € 0,03470 | € 3,47 |
| 500 | € 0,02496 | € 12,48 |
| 1 000 | € 0,02177 | € 21,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,01769 | € 53,07 |
| 6 000 | € 0,01562 | € 93,72 |
| 9 000 | € 0,01457 | € 131,13 |
| 15 000 | € 0,01338 | € 200,70 |
| 21 000 | € 0,01267 | € 266,07 |
| 30 000 | € 0,01199 | € 359,70 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10980 |










