
PESD3V3X4UHMYL | |
|---|---|
DigiKey Part Number | 1727-8472-2-ND - Tape & Reel (TR) 1727-8472-1-ND - Cut Tape (CT) 1727-8472-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3X4UHMYL |
Description | TVS DIODE 3.3VWM 4.5VC DFN1308-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.5V Clamp 11A (8/20µs) Ipp Tvs Diode Surface Mount DFN1308-6 |
Datasheet | Datasheet |
EDA/CAD Models | PESD3V3X4UHMYL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 4.5V | |
Current - Peak Pulse (10/1000µs) | 11A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 0.8pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,57000 | € 0,57 |
| 10 | € 0,35300 | € 3,53 |
| 50 | € 0,25620 | € 12,81 |
| 100 | € 0,22460 | € 22,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,10919 | € 1 091,90 |
| 20 000 | € 0,10064 | € 2 012,80 |
| Unit Price without VAT: | € 0,57000 |
|---|---|
| Unit Price with VAT: | € 0,69540 |









