Similar

PESD36VU2BT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD36VU2BT-QRTR-ND - Tape & Reel (TR) 1727-PESD36VU2BT-QRCT-ND - Cut Tape (CT) 1727-PESD36VU2BT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD36VU2BT-QR |
Description | TVS DIODE 36VWM 48VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 48V (Typ) Clamp 1.5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 3.9pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 36V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 37V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 48V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 1.5A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SZNUP3105LT1G | onsemi | 1 937 | SZNUP3105LT1GOSCT-ND | € 0,67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,23000 | € 0,23 |
| 10 | € 0,14100 | € 1,41 |
| 100 | € 0,08760 | € 8,76 |
| 500 | € 0,06432 | € 32,16 |
| 1 000 | € 0,05676 | € 56,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04712 | € 141,36 |
| 6 000 | € 0,04225 | € 253,50 |
| 9 000 | € 0,03977 | € 357,93 |
| 15 000 | € 0,03698 | € 554,70 |
| 21 000 | € 0,03532 | € 741,72 |
| 30 000 | € 0,03371 | € 1 011,30 |
| Unit Price without VAT: | € 0,23000 |
|---|---|
| Unit Price with VAT: | € 0,28060 |


