
74LVC1G240GM,115 | |
|---|---|
DigiKey Part Number | 1727-74LVC1G240GM,115TR-ND - Tape & Reel (TR) 1727-74LVC1G240GM,115CT-ND - Cut Tape (CT) 1727-74LVC1G240GM,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G240GM,115 |
Description | IC BUFFER INVERTING 5.5V 6-XSON |
Customer Reference | |
Detailed Description | Buffer, Inverting 1 Element 1 Bit per Element 3-State Output 6-XSON (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,19800 | € 1,98 |
| 50 | € 0,16160 | € 8,08 |
| 100 | € 0,15040 | € 15,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,09364 | € 468,20 |
| 10 000 | € 0,09103 | € 910,30 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35380 |











