


CS00546-26M | |
|---|---|
DigiKey Part Number | 644-CS00546-26MTR-ND - Tape & Reel (TR) 644-CS00546-26MCT-ND - Cut Tape (CT) 644-CS00546-26MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS00546-26M |
Description | CRYSTAL 26.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,71800 | € 7,18 |
| 25 | € 0,67920 | € 16,98 |
| 50 | € 0,65100 | € 32,55 |
| 100 | € 0,62400 | € 62,40 |
| 250 | € 0,59016 | € 147,54 |
| 500 | € 0,56574 | € 282,87 |
| 1 000 | € 0,54234 | € 542,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,43117 | € 1 293,51 |
| 6 000 | € 0,41337 | € 2 480,22 |
| 9 000 | € 0,41026 | € 3 692,34 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,01260 |





