
LQG15WH2N6S02D | |
|---|---|
DigiKey Part Number | 490-LQG15WH2N6S02DTR-ND - Tape & Reel (TR) 490-LQG15WH2N6S02DCT-ND - Cut Tape (CT) 490-LQG15WH2N6S02DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQG15WH2N6S02D |
Description | FIXED IND 2.6NH 900MA 70 MOHM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.6 nH Unshielded Multilayer Inductor 900 mA 70mOhm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQG15WH2N6S02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | - | |
Inductance | ||
Tolerance | ±0.3nH | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 70mOhm Max | |
Q @ Freq | 23 @ 250MHz | |
Frequency - Self Resonant | 6.5GHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,07200 | € 0,72 |
| 25 | € 0,06640 | € 1,66 |
| 50 | € 0,06260 | € 3,13 |
| 100 | € 0,05910 | € 5,91 |
| 250 | € 0,05468 | € 13,67 |
| 500 | € 0,05156 | € 25,78 |
| 1 000 | € 0,04862 | € 48,62 |
| 2 500 | € 0,04498 | € 112,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,03884 | € 388,40 |
| 20 000 | € 0,03663 | € 732,60 |
| 30 000 | € 0,03539 | € 1 061,70 |
| 50 000 | € 0,03389 | € 1 694,50 |
| 70 000 | € 0,03294 | € 2 305,80 |
| 100 000 | € 0,03197 | € 3 197,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10980 |

