
GRM2165C2A472JA01D | |
|---|---|
DigiKey Part Number | 490-GRM2165C2A472JA01DTR-ND - Tape & Reel (TR) 490-GRM2165C2A472JA01DCT-ND - Cut Tape (CT) 490-GRM2165C2A472JA01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2165C2A472JA01D |
Description | CAP CER 4700PF 100V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±5% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2165C2A472JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,07200 | € 0,72 |
| 50 | € 0,05040 | € 2,52 |
| 100 | € 0,04390 | € 4,39 |
| 500 | € 0,03290 | € 16,45 |
| 1 000 | € 0,02950 | € 29,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,02374 | € 94,96 |
| 8 000 | € 0,02191 | € 175,28 |
| 12 000 | € 0,02100 | € 252,00 |
| 20 000 | € 0,01999 | € 399,80 |
| 28 000 | € 0,01940 | € 543,20 |
| 40 000 | € 0,01883 | € 753,20 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15860 |

