
GJM0225C1C220JB01L | |
|---|---|
DigiKey Part Number | 490-GJM0225C1C220JB01LTR-ND - Tape & Reel (TR) 490-GJM0225C1C220JB01LCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GJM0225C1C220JB01L |
Description | CAP CER 22PF 16V C0G/NP0 01005 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GJM0225C1C220JB01L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.009" (0.22mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,04100 | € 0,41 |
| 50 | € 0,02820 | € 1,41 |
| 100 | € 0,02420 | € 2,42 |
| 500 | € 0,01764 | € 8,82 |
| 1 000 | € 0,01561 | € 15,61 |
| 2 500 | € 0,01348 | € 33,70 |
| 5 000 | € 0,01220 | € 61,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40 000 | € 0,01147 | € 458,80 |
| 80 000 | € 0,00855 | € 684,00 |
| 120 000 | € 0,00835 | € 1 002,00 |
| 400 000 | € 0,00817 | € 3 268,00 |
| 480 000 | € 0,00808 | € 3 878,40 |
| 960 000 | € 0,00778 | € 7 468,80 |
| 1 000 000 | € 0,00777 | € 7 770,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10980 |

