
GCM21BR71A225KA37K | |
|---|---|
DigiKey Part Number | 490-GCM21BR71A225KA37KTR-ND - Tape & Reel (TR) 490-GCM21BR71A225KA37KCT-ND - Cut Tape (CT) 490-GCM21BR71A225KA37KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM21BR71A225KA37K |
Description | CAP CER 2.2UF 10V X7R 0805 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 10V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM21BR71A225KA37K Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.055" (1.40mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCJ21BR71A225KA01L | Murata Electronics | 851 | 490-GCJ21BR71A225KA01LCT-ND | € 0,23000 | Parametric Equivalent |
| GCM21BR71A225KA37L | Murata Electronics | 144 558 | 490-6063-1-ND | € 0,27000 | Parametric Equivalent |
| AC0805KKX7R6BB225 | YAGEO | 14 852 | 13-AC0805KKX7R6BB225CT-ND | € 0,43000 | Parametric Equivalent |
| C0805C225K8RACAUTO | KEMET | 693 | 399-6951-1-ND | € 0,31000 | Parametric Equivalent |
| C0805C225K8RACAUTO7210 | KEMET | 9 274 | 399-C0805C225K8RACAUTO7210CT-ND | € 0,31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,10600 | € 1,06 |
| 50 | € 0,07580 | € 3,79 |
| 100 | € 0,06650 | € 6,65 |
| 500 | € 0,05088 | € 25,44 |
| 1 000 | € 0,04607 | € 46,07 |
| 2 500 | € 0,04102 | € 102,55 |
| 5 000 | € 0,03797 | € 189,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,03309 | € 330,90 |
| 20 000 | € 0,03115 | € 623,00 |
| 30 000 | € 0,03018 | € 905,40 |
| 50 000 | € 0,02910 | € 1 455,00 |
| 70 000 | € 0,02847 | € 1 992,90 |
| 100 000 | € 0,02786 | € 2 786,00 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,23180 |

