
5051100497 | |
|---|---|
DigiKey Part Number | 900-5051100497TR-ND - Tape & Reel (TR) 900-5051100497CT-ND - Cut Tape (CT) 900-5051100497DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051100497 |
Description | 0.5 FPC ZIF BTM CONT EMBT PKG 4C |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051100497 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | - | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 150°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,57000 | € 2,57 |
| 10 | € 2,18200 | € 21,82 |
| 25 | € 2,04600 | € 51,15 |
| 50 | € 1,94760 | € 97,38 |
| 100 | € 1,85460 | € 185,46 |
| 250 | € 1,73820 | € 434,55 |
| 500 | € 1,65516 | € 827,58 |
| 1 000 | € 1,57611 | € 1 576,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,83228 | € 2 496,84 |
| 6 000 | € 0,79256 | € 4 755,36 |
| 9 000 | € 0,77022 | € 6 931,98 |
| 15 000 | € 0,74297 | € 11 144,55 |
| 21 000 | € 0,72555 | € 15 236,55 |
| 30 000 | € 0,70754 | € 21 226,20 |
| Unit Price without VAT: | € 2,57000 |
|---|---|
| Unit Price with VAT: | € 3,13540 |











