
5047543320 | |
|---|---|
DigiKey Part Number | 900-5047543320TR-ND - Tape & Reel (TR) 900-5047543320CT-ND - Cut Tape (CT) 900-5047543320DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5047543320 |
Description | CONN FPC 33POS 0.3MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 33 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5047543320 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 33 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.030" (0.75mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Black | |
Actuator Color | Gray | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 30 000 | € 0,80979 | € 24 293,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,26000 | € 1,26 |
| 10 | € 1,06500 | € 10,65 |
| 25 | € 0,99880 | € 24,97 |
| 50 | € 0,95100 | € 47,55 |
| 100 | € 0,90550 | € 90,55 |
| 250 | € 0,84876 | € 212,19 |
| 500 | € 0,80820 | € 404,10 |
| 1 000 | € 0,76963 | € 769,63 |
| 2 500 | € 0,72146 | € 1 803,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,48000 | € 1,48 |
| 10 | € 1,25700 | € 12,57 |
| 100 | € 1,03870 | € 103,87 |
| 1 000 | € 0,81996 | € 819,96 |
| 2 500 | € 0,76530 | € 1 913,25 |
| Unit Price without VAT: | € 1,26000 |
|---|---|
| Unit Price with VAT: | € 1,53720 |

