


2147581061 | |
|---|---|
DigiKey Part Number | 900-2147581061-ND |
Manufacturer | |
Manufacturer Product Number | 2147581061 |
Description | MICRO-FIT3.0 P-S 6 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 6 Position Cable Assembly Rectangular Plug to Individual Wire Leads 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 2147581061 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Individual Wire Leads | |
Number of Positions | 6 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,45000 | € 3,45 |
| 10 | € 2,93000 | € 29,30 |
| 25 | € 2,74560 | € 68,64 |
| 50 | € 2,61440 | € 130,72 |
| 100 | € 2,48950 | € 248,95 |
| 250 | € 2,33364 | € 583,41 |
| 500 | € 2,22228 | € 1 111,14 |
| 1 000 | € 2,11628 | € 2 116,28 |
| 2 500 | € 1,98390 | € 4 959,75 |
| Unit Price without VAT: | € 3,45000 |
|---|---|
| Unit Price with VAT: | € 4,20900 |



