
2082940020 | |
|---|---|
DigiKey Part Number | 900-2082940020TR-ND - Tape & Reel (TR) 900-2082940020CT-ND - Cut Tape (CT) 900-2082940020DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2082940020 |
Description | PICO-EZMATE HC1.8 PLUGASSY ETP L |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.071" (1.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2082940020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.063" (1.60mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 5A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,17000 | € 1,17 |
| 10 | € 0,99100 | € 9,91 |
| 25 | € 0,92840 | € 23,21 |
| 50 | € 0,88400 | € 44,20 |
| 100 | € 0,84160 | € 84,16 |
| 250 | € 0,78884 | € 197,21 |
| 500 | € 0,75116 | € 375,58 |
| 1 000 | € 0,71530 | € 715,30 |
| 2 500 | € 0,69313 | € 1 732,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,60526 | € 3 026,30 |
| 10 000 | € 0,57640 | € 5 764,00 |
| 15 000 | € 0,56016 | € 8 402,40 |
| Unit Price without VAT: | € 1,17000 |
|---|---|
| Unit Price with VAT: | € 1,42740 |











