Parametric Equivalent




FR2M-LTP | |
|---|---|
DigiKey Part Number | FR2M-LTPMSTR-ND - Tape & Reel (TR) FR2M-LTPMSCT-ND - Cut Tape (CT) FR2M-LTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FR2M-LTP |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 500 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,33600 | € 3,36 |
| 100 | € 0,20840 | € 20,84 |
| 500 | € 0,16116 | € 80,58 |
| 1 000 | € 0,14113 | € 141,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,10170 | € 305,10 |
| 6 000 | € 0,09983 | € 598,98 |
| 9 000 | € 0,09833 | € 884,97 |
| 15 000 | € 0,09598 | € 1 439,70 |
| 21 000 | € 0,08714 | € 1 829,94 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71980 |



