



SML-LX0201NWD-TR | |
|---|---|
DigiKey Part Number | 67-2281-2-ND - Tape & Reel (TR) 67-2281-1-ND - Cut Tape (CT) 67-2281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0201NWD-TR |
Description | LED WHITE NEUTRAL INGAN 2SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.8V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0201NWD-TR Models |
Category | Voltage - Forward (Vf) (Typ) 2.8V |
Mfr | Current - Test 2mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 110° |
Part Status Active | Mounting Type |
Color | Package / Case 2-SMD, No Lead |
Configuration Independent | Supplier Device Package |
Lens Color Yellow | Size / Dimension 0.65mm L x 0.38mm W |
Millicandela Rating | Height (Max) 0.46mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.65mm x 0.36mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,20000 | € 0,20 |
| 10 | € 0,13600 | € 1,36 |
| 100 | € 0,09480 | € 9,48 |
| 500 | € 0,07604 | € 38,02 |
| 1 000 | € 0,06982 | € 69,82 |
| 2 000 | € 0,06451 | € 129,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,05998 | € 239,92 |
| 8 000 | € 0,05613 | € 449,04 |
| 12 000 | € 0,05416 | € 649,92 |
| 20 000 | € 0,05192 | € 1 038,40 |
| 28 000 | € 0,05059 | € 1 416,52 |
| 40 000 | € 0,04929 | € 1 971,60 |
| Unit Price without VAT: | € 0,20000 |
|---|---|
| Unit Price with VAT: | € 0,24400 |

